=Hypercorp Black Marketeer= 
[[image:SplicerMorph_HypercorpBlackMarketeer.png width="247" height="679" align="right"]]
||||||||||||||||~ Aptitudes ||
||>   ||= **COG** ||= **COO** ||= **INT** ||= **REF** ||= **SAV** ||= **SOM** ||= **WIL** ||
||> Base ||= 15 ||= 15 ||= 20 ||= 15 ||= 15 ||= 15 ||= 10 ||
||> Morph Bonus ||=   ||=   ||=   ||=   ||= 5 ||=   ||=   ||
||> Total ||= 15 ||= 15 ||= 20 ||= 15 ||= 20 ||= 15 ||= 10 ||

||||||||||||||||||~ Stats ||
||= **MOX** ||= **TT** ||= **LUC** ||= **IR** ||= **WT** ||= **DUR** ||= **DR** ||= **INIT** ||= **SPD** ||
||= 4 ||= 4 ||= 20 ||= 40 ||= 6 ||= 30 ||= 45 ||= 7 ||= 1 ||

||||||||||~ Skills ||
||>   ||= **Aptitude** ||= **Base** ||= **Morph Bonus** ||= **Total** ||
||> [[Academics]]: Economics ||= COG ||= 60 ||=   ||= 60 ||
||> Academics: Sociology ||= COG ||= 55 ||=   ||= 55 ||
||> [[Beam Weapons]] ||= COO ||= 40 ||=   ||= 40 ||
||> [[Climbing]] ||= SOM ||= 35 ||=   ||= 35 ||
||> [[Deception]] ||= SAV ||= 60 ||= 5 ||= 65 ||
||> [[Fray]] ||= REF ||= 45 ||=   ||= 45 ||
||> [[Freerunning]] ||= SOM ||= 35 ||=   ||= 35 ||
||> [[Infiltration]] ||= COO ||= 40 ||=   ||= 40 ||
||> [[Infosec]] ||= COG ||= 40 ||=   ||= 40 ||
||> [[Interest]]: Black Markets ||= COG ||= 60 ||=   ||= 60 ||
||> Interest: Inner System Law ||= COG ||= 50 ||=   ||= 50 ||
||> Interest: Smuggling ||= COG ||= 55 ||=   ||= 55 ||
||> [[Interfacing]] ||= COG ||= 35 ||=   ||= 35 ||
||> [[Kinesics]] ||= SAV ||= 60 ||= 5 ||= 65 ||
||> [[Language]]: Native: Portuguese ||= INT ||= 85 ||=   ||= 85 ||
||> Language: English ||= INT ||= 45 ||=   ||= 45 ||
||> [[Networking]]: Autonomists ||= SAV ||= 45 ||= 5 ||= 50 ||
||> Networking: Criminals ||= SAV ||= 60 ||= 5 ||= 65 ||
||> Networking: Hypercorps ||= SAV ||= 60 ||= 5 ||= 65 ||
||> Networking: Media ||= SAV ||= 45 ||= 5 ||= 50 ||
||> [[Perception]] ||= INT ||= 50 ||=   ||= 50 ||
||> [[Persuasion]] ||= SAV ||= 60 ||= 5 ||= 65 ||
||> [[Pilot]]: Groundcraft ||= REF ||= 25 ||=   ||= 25 ||
||> [[Profession]]: Appraisal ||= COG ||= 60 ||=   ||= 60 ||
||> Profession: Con Schemes ||= COG ||= 55 ||=   ||= 55 ||
||> Profession: Info Brokerage ||= COG ||= 50 ||=   ||= 50 ||
||> [[Protocol]] ||= SAV ||= 55 ||= 5 ||= 60 ||
||> [[Scrounging]] ||= INT ||= 40 ||=   ||= 40 ||
||> [[Spray Weapons]] ||= COO ||= 35 ||=   ||= 35 ||
||> [[Unarmed Combat]] ||= SOM ||= 55 ||=   ||= 55 ||
**Background:** [[Background#Fall%20Evacuee|Fall Evacuee]]
**Faction:** [[Faction#Hypercorp|Hypercorp]]
**Morph:** [[Morphs#Splicers|Splicer]]
**Motivations:** +Personal Career, +Techno-Progressivism, +Wealth

__**Traits**__
**Ego:** [[Traits#Enemy|Enemy]] (Rival Criminal)
**Morph:**

__**Rep**__
**@-Rep:** 20
**c-Rep:** 70
**e-Rep:** 20
**f-Rep:** 30
**g-Rep:** 50
**i-Rep:** 10
**r-Rep:**

__**Equipment**__
**Armor:** Bioweave (Light) + Armor Vest [8/9]
**Primary Weapon:** Laser Pulser
**Cred:** 2,650
**Implants:** Basic Biomods, Basic Mesh Inserts, Bioweave (Light), Cortical Stack, Eelware, Endocrine Control, Enhanced Vision, Medichines, Nanophages
**Gear:** Backup Insurance (1 month), Cleaner Nanoswarm, Fake Ego ID, Guardian Bot, Muse, Nanobandage, Nanodetector, Overload Grenade, Servitor Bot, Shredder (100 shots), Vacsuit (Standard), Tactical Network Software

The inner system is a nice place to live, but it has its share of inequalities. Someone has to provide the goods and services that the poor and clanking masses need, and you’re more than willing to meet their needs—and make some proﬁt of your own while you’re at it. You work as a middle man between the hackers, smugglers, and criminal cartels on one side and everyone who needs or craves the restricted and illegal on the other. You keep a step ahead of the law, providing what you see as an essential role in society despite the ofﬁcial rules and restrictions that enhance your proﬁt margins.

//**"I may have that, but it's very hard to acquire. How much is it worth to you?"**//

[ [[Home]] | [[Characters]] ]